Nashville Predateurs
Tonight, | |
---|---|
![]() Last 10 Games 8-0-2 (W2) Away Record 9-5-2 Record 21-11-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 38 | 25 | 12 | 1 | 51 | 22 | 8-1-1 | W4 |
Chicago Blackhawks | 39 | 23 | 12 | 4 | 50 | 21 | 8-1-1 | SOW1 |
Nashville Predateurs | 37 | 21 | 11 | 5 | 47 | 19 | 8-0-2 | W2 |
Minnesota Wild | 39 | 18 | 16 | 5 | 41 | 17 | 1-7-2 | SOW1 |
St-Louis Blues | 39 | 20 | 18 | 1 | 41 | 20 | 4-5-1 | L4 |
Colorado Avalanche | 38 | 13 | 23 | 2 | 28 | 11 | 1-8-1 | SOL1 |
Dallas Stars | 38 | 11 | 22 | 5 | 27 | 8 | 4-6-0 | L2 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | ||
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 37 | 20 | 26 | 46 | 13 | 8 | ||
Dougie Hamilton | 37 | 8 | 36 | 44 | 10 | 28 | ||
Nikita Kucherov | 35 | 14 | 25 | 39 | 2 | 12 | ||
Jake Guentzel | 37 | 16 | 17 | 33 | 10 | 32 | ||
Filip Forsberg | 37 | 13 | 14 | 27 | 7 | 28 | ||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Antti Raanta | 33 | 19 | 10 | 4 | 2.74 | 0.890 | 1 | ||
Michael Hutchinson | 9 | 2 | 1 | 1 | 3.55 | 0.862 | 0 | ||
Aaron Dell | 7 | 1 | 4 | 0 | 3.56 | 0.855 | 0 | ||
›› more details |
Milwaukee Admirals
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-8-0 (L2) Away Record 4-11-1 Record 8-28-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Iowa Wild | 39 | 25 | 12 | 2 | 52 | 23 | 6-4-0 | W2 |
Springfield Thunderbirds | 39 | 25 | 13 | 1 | 51 | 25 | 5-5-0 | W1 |
Colorado Eagles | 38 | 22 | 12 | 4 | 48 | 18 | 4-4-2 | L1 |
Rockford IceHogs | 39 | 21 | 12 | 6 | 48 | 20 | 7-3-0 | W3 |
Manitoba Moose | 38 | 20 | 16 | 2 | 42 | 20 | 5-5-0 | L2 |
Texas Stars | 38 | 14 | 18 | 6 | 34 | 14 | 4-4-2 | L2 |
Milwaukee Admirals | 37 | 8 | 28 | 1 | 17 | 7 | 2-8-0 | L2 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frederick Gaudreau | 37 | 14 | 16 | 30 | -7 | 4 | |||
Ben Street | 23 | 10 | 14 | 24 | -3 | 2 | |||
Stefan Noesen | 29 | 9 | 13 | 22 | -8 | 10 | |||
Cal O'Reilly | 35 | 10 | 9 | 19 | 0 | 2 | |||
Givani Smith | 37 | 5 | 13 | 18 | -14 | 6 | |||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Zach Sawchenko | 25 | 5 | 17 | 0 | 3.76 | 0.874 | 0 | ||
Michael Hutchinson | 4 | 2 | 2 | 0 | 2.70 | 0.904 | 0 | ||
Josef Korenar | 13 | 1 | 9 | 1 | 4.31 | 0.852 | 0 | ||
›› more details |
General Manager Details
General Manager : | Alexandre Bélanger |
---|---|
Signed In : | 2021-01-27 21:42:51 |
: | 2020-02-25 |
Cap salarial PRO : | $ / $79,500,000 |
Détails de concession | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transactions Log
- Martin Marincin - Extension - $2,238,000 pour 2 an(s).
- Ryan Dzingel - Extension - $3,092,000 pour 2 an(s).
- Brendan Smith - Extension - $3,308,000 pour 2 an(s).
- Mason Geertsen - Signed - $650,000 pour 1 an(s).
- Kyle Bauman - Signed - $650,000 pour 1 an(s).
- Luke Gazdic - Signed - $650,000 pour 1 an(s).
- Jalen Smereck - Signed - $650,000 pour 1 an(s).
- Nick Schilkey - Signed - $650,000 pour 1 an(s).
- Travis St. Denis - Signed - $650,000 pour 1 an(s).
- Victor Rask - Extension - $1,189,000 pour 1 an(s).
- Tobias Rieder - Extension - $1,648,000 pour 1 an(s).
- Adam Pelech - Extension - $9,873,000 pour 3 an(s).
- Filip Forsberg - Extension - $19,887,000 pour 3 an(s).
- Etienne Marcoux - Extension - $2,520,000 pour 2 an(s).
- Michael Hutchinson - Extension - $1,800,000 pour 1 an(s).
- Cal O'Reilly - Signed - $9,000,000 pour 3 an(s).
- Ryan Schmelzer - Signed - $650,000 pour 1 an(s).
- Jake Horton - Signed - $650,000 pour 1 an(s).
- Andrew Oglevie - Signed - $650,000 pour 1 an(s).
- Tim McGauley - Signed - $650,000 pour 1 an(s).
- Tanner MacMaster - Signed - $2,600,000 pour 4 an(s).
- Colby Sissons - Signed - $6,000,000 pour 4 an(s).
- Josef Korenar - Signed - $6,000,000 pour 4 an(s).
- Par Lindholm - Signed - $6,000,000 pour 4 an(s).
- Juuso Riikola - Signed - $12,000,000 pour 4 an(s).
- Luke Schenn - Signed - $26,000,000 pour 4 an(s).
- Dan Girardi - Extension - $16,568,000 pour 4 an(s).
- Ryan White - Extension - $1,932,000 pour 2 an(s).
- Kevin Czuczman - Extension - $4,560,000 pour 4 an(s).
- Alan Quine - Extension - $2,262,000 pour 2 an(s).
Intéressé à joindre votre formation : | Position | OV | Team | Salary |
---|---|---|---|---|
Kris Russell | D | 70 | Capitals | $2,822,000 |