Vancouver Canucks
Tonight, |
---|
Live from the GM Place | |
---|---|
Last 10 Games 9-1-0 (L1) Away Record 11-8-3 Record 25-12-3 | ![]() Last 10 Games 2-6-2 (W2) Home Record 3-13-3 Record 5-27-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Edmonton Oilers | 41 | 27 | 10 | 4 | 58 | 25 | 7-2-1 | OTW1 |
San Jose Sharks | 39 | 27 | 9 | 3 | 57 | 25 | 8-2-0 | W1 |
Las Vegas Golden Knights | 41 | 25 | 12 | 4 | 54 | 25 | 7-2-1 | L1 |
Los Angeles Kings | 40 | 25 | 12 | 3 | 53 | 24 | 9-1-0 | L1 |
Calgary Flames | 40 | 21 | 15 | 4 | 46 | 19 | 5-4-1 | OTL1 |
Anaheim Ducks | 38 | 19 | 12 | 7 | 45 | 16 | 8-0-2 | W1 |
Arizona Coyotes | 39 | 15 | 22 | 2 | 32 | 15 | 3-6-1 | L2 |
Vancouver Canucks | 38 | 5 | 27 | 6 | 16 | 5 | 2-6-2 | W2 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | ||
---|---|---|---|---|---|---|---|---|
Nikolay Goldobin | 38 | 9 | 18 | 27 | -17 | 6 | ||
Joakim Nordstrom | 38 | 9 | 17 | 26 | -12 | 12 | ||
Jeff Carter | 38 | 7 | 13 | 20 | -12 | 20 | ||
Michael Frolik | 37 | 5 | 13 | 18 | -19 | 8 | ||
Dakota Mermis | 38 | 5 | 12 | 17 | -32 | 48 | ||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Jonas Johansson | 27 | 3 | 16 | 4 | 4.36 | 0.847 | 0 | ||
Craig Anderson | 23 | 2 | 11 | 2 | 3.97 | 0.867 | 0 | ||
›› more details |
Utica Comets
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-4-0 (L1) Away Record 11-9-2 Record 26-11-3 | ![]() Last 10 Games 2-7-1 (SOW1) Home Record 5-12-2 Record 12-19-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Ontario Reign | 40 | 26 | 11 | 3 | 55 | 25 | 6-4-0 | L1 |
San Jose Barracuda | 39 | 24 | 10 | 5 | 53 | 23 | 10-0-0 | W10 |
Bakersfield Condors | 41 | 22 | 14 | 5 | 49 | 20 | 6-2-2 | W1 |
Henderson Silver Knights | 41 | 20 | 15 | 6 | 46 | 18 | 5-3-2 | OTW1 |
Stockton Heat | 40 | 21 | 17 | 2 | 44 | 19 | 6-4-0 | L2 |
San Diego Gulls | 38 | 20 | 15 | 3 | 43 | 20 | 5-4-1 | OTL1 |
Tucson Roadrunners | 39 | 15 | 17 | 7 | 37 | 15 | 3-4-3 | W1 |
Utica Comets | 38 | 12 | 19 | 7 | 31 | 10 | 2-7-1 | SOW1 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Trevor Moore | 38 | 19 | 17 | 36 | -7 | 10 | |||
Eric Tangradi | 37 | 11 | 12 | 23 | -10 | 10 | |||
Morgan Klimchuk | 38 | 7 | 16 | 23 | -9 | 2 | |||
Austin Wagner | 37 | 8 | 13 | 21 | -6 | 10 | |||
Alex Dostie | 38 | 12 | 8 | 20 | -8 | 6 | |||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Joey Daccord | 38 | 12 | 19 | 7 | 3.31 | 0.891 | 0 | ||
Tom McCollum | 3 | 0 | 0 | 0 | 1.71 | 0.957 | 0 | ||
›› more details |
General Manager Details
General Manager : | Izak Perron - Ile Bizard |
---|---|
Signed In : | 2021-01-27 20:23:58 |
: | 2019-09-30 |
Cap salarial PRO : | $ / $79,500,000 |
Détails de concession | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transactions Log
- Ethan Bear - Extension - $9,576,000 pour 4 an(s).
- Dmytro Timashov - Extension - $4,368,000 pour 4 an(s).
- Evan Polei - Extension - $2,130,000 pour 2 an(s).
- Buddy Robinson - Extension - $5,628,000 pour 2 an(s).
- Danny O'Regan - Extension - $1,564,000 pour 2 an(s).
- Jonas Johansson - Extension - $4,302,000 pour 3 an(s).
- Jamie Devane - Signed - $1,500,000 pour 2 an(s).
- Alex Gallant - Signed - $650,000 pour 1 an(s).
- Kyle Cumiskey - Signed - $650,000 pour 1 an(s).
- Craig Anderson - Signed - $3,500,000 pour 1 an(s).
- Brett Ritchie - Extension - $2,068,000 pour 2 an(s).
- Erik Gudbranson - Extension - $7,798,000 pour 2 an(s).
- Sam Gagner - Extension - $2,898,000 pour 2 an(s).
- Brendan Leipsic - Extension - $2,048,000 pour 2 an(s).
Intéressé à joindre votre formation : | Position | OV | Team | Salary |
---|---|---|---|---|
David Perron | LW RW | 79 | Kings | $2,820,000 |
Derick Brassard | C LW | 75 | Blue Jackets | $5,913,000 |