St-Louis Blues
NEXT GAME IN 1 DAY(S) |
---|
Live from the Scottrade Center | |
---|---|
Last 10 Games 8-1-1 (W4) Away Record 11-7-0 Record 25-12-1 | ![]() Last 10 Games 4-5-1 (L4) Home Record 11-7-1 Record 20-18-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 38 | 25 | 12 | 1 | 51 | 22 | 8-1-1 | W4 |
Chicago Blackhawks | 39 | 23 | 12 | 4 | 50 | 21 | 8-1-1 | SOW1 |
Nashville Predateurs | 38 | 22 | 11 | 5 | 49 | 20 | 8-0-2 | W3 |
Minnesota Wild | 39 | 18 | 16 | 5 | 41 | 17 | 1-7-2 | SOW1 |
St-Louis Blues | 39 | 20 | 18 | 1 | 41 | 20 | 4-5-1 | L4 |
Colorado Avalanche | 39 | 14 | 23 | 2 | 30 | 12 | 2-7-1 | W1 |
Dallas Stars | 39 | 11 | 23 | 5 | 27 | 8 | 3-7-0 | L3 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | ||
---|---|---|---|---|---|---|---|---|
Yanni Gourde | 39 | 18 | 14 | 32 | 2 | 24 | ||
Zach Parise | 39 | 15 | 14 | 29 | -2 | 4 | ||
Evgeny Kuznetsov | 39 | 9 | 16 | 25 | 1 | 14 | ||
Paul Stastny | 39 | 5 | 20 | 25 | -3 | 10 | ||
Michael Del Zotto | 38 | 2 | 23 | 25 | -5 | 36 | ||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Pavel Francouz | 28 | 14 | 10 | 1 | 2.58 | 0.895 | 1 | ||
Thomas Greiss | 8 | 4 | 4 | 0 | 3.33 | 0.853 | 0 | ||
Henrik Lundqvist | 9 | 2 | 4 | 0 | 3.78 | 0.859 | 0 | ||
›› more details |
Springfield Thunderbirds
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-5-0 (L2) Away Record 9-9-0 Record 20-16-2 | ![]() Last 10 Games 5-5-0 (W1) Home Record 14-4-1 Record 25-13-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Classement de la division | GP | W | L | OTL | Pts | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|
Iowa Wild | 39 | 25 | 12 | 2 | 52 | 23 | 6-4-0 | W2 |
Springfield Thunderbirds | 39 | 25 | 13 | 1 | 51 | 25 | 5-5-0 | W1 |
Colorado Eagles | 39 | 22 | 13 | 4 | 48 | 18 | 3-5-2 | L2 |
Rockford IceHogs | 39 | 21 | 12 | 6 | 48 | 20 | 7-3-0 | W3 |
Manitoba Moose | 38 | 20 | 16 | 2 | 42 | 20 | 5-5-0 | L2 |
Texas Stars | 39 | 15 | 18 | 6 | 36 | 15 | 5-3-2 | W1 |
Milwaukee Admirals | 38 | 8 | 29 | 1 | 17 | 7 | 2-8-0 | L3 |
›› more details |
Meneurs | GP | G | A | Pts | +/- | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jack Studnicka | 39 | 24 | 23 | 47 | 7 | 4 | |||
Chris Mueller | 39 | 19 | 26 | 45 | 10 | 0 | |||
Carsen Twarynski | 39 | 9 | 23 | 32 | 8 | 10 | |||
Evan Rodrigues | 39 | 12 | 17 | 29 | 1 | 0 | |||
Jacob MacDonald | 39 | 10 | 18 | 28 | 6 | 32 | |||
›› more details |
Meneurs | GP | W | L | OT | GAA | PCT | SO | ||
---|---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 39 | 25 | 13 | 1 | 2.73 | 0.902 | 1 | ||
Matiss Kivlenieks | 3 | 0 | 0 | 0 | 2.33 | 0.909 | 0 | ||
›› more details |
General Manager Details
General Manager : | Richard Houdier - Mirabel |
---|---|
Signed In : | 2021-01-26 19:19:42 |
: | 2021-01-04 |
Cap salarial PRO : | $ / $79,500,000 |
Détails de concession | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transactions Log
- Jimmy Vesey - Extension - $2,343,000 pour 1 an(s).
- Matt Benning - Extension - $1,598,000 pour 2 an(s).
- Jack Studnicka - Extension - $4,480,000 pour 4 an(s).
- Jaret Anderson-Dolan - Extension - $3,592,000 pour 4 an(s).
- Conor Timmins - Extension - $3,476,000 pour 4 an(s).
- Adam Fox - Extension - $4,812,000 pour 4 an(s).
- Zack MacEwen - Extension - $2,500,000 pour 2 an(s).
- Luca Sbisa - Extension - $2,646,000 pour 2 an(s).
- Will Butcher - Extension - $5,856,000 pour 3 an(s).
- Colin White - Extension - $8,516,000 pour 4 an(s).
- Mason Appleton - Extension - $2,682,000 pour 2 an(s).
- Cooper Zech - Signed - $1,300,000 pour 2 an(s).
- John Gibson - Extension - $18,682,000 pour 4 an(s).
- Anders Bjork - Extension - $2,600,000 pour 4 an(s).
- Thomas Greiss - Extension - $39,584,000 pour 4 an(s).
- Nathan Bastian - Extension - $3,429,000 pour 3 an(s).
- Dylan McIlrath - Extension - $2,144,000 pour 2 an(s).
- Michael Amadio - Extension - $3,975,000 pour 4 an(s).
- Frans Nielsen - Signed - $27,000,000 pour 4 an(s).
- Ty Lewis - Signed - $2,925,000 pour 3 an(s).
- David Savard - Extension - $13,519,000 pour 2 an(s).
- Kalle Kossila - Extension - $2,244,000 pour 2 an(s).
- Ryan Hartman - Extension - $3,784,000 pour 4 an(s).
- Timo Meier - Extension - $14,771,000 pour 4 an(s).
- Chris Mueller - Signed - $2,200,000 pour 2 an(s).
Intéressé à joindre votre formation : | Position | OV | Team | Salary |
---|---|---|---|---|
David Perron | LW RW | 79 | Kings | $2,820,000 |