|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 79 | 91 | 67 | 79 | 76 | 82 | 53 | 50 | 53 | 46 | 68 | 44 | 53 | 53 | 59 | 63 | 64 |
Summary
CAREER REGULAR SEASON STATISTICS -Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 81 | 27 | 34 | 61 | -6 | 40 | 6 | 0 | 1 | 0 | 238 | 11.3 |
2011-12 | Wild | 82 | 37 | 35 | 72 | -2 | 75 | 2 | 0 | 2 | 4 | 221 | 16.7 |
2012-13 | Wild | 82 | 28 | 29 | 57 | -1 | 14 | 8 | 0 | 4 | 0 | 258 | 10.9 |
2013-14 | Wild | 61 | 2 | 6 | 8 | -2 | 59 | 0 | 0 | 1 | 0 | 36 | 5.6 |
2014-15 | Rocket | 13 | 4 | 7 | 11 | 0 | 6 | 1 | 0 | 2 | 0 | 39 | 10.3 |
2014-15 | Canadiens | 47 | 2 | 3 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2015-16 | Canadiens | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | Rocket | 82 | 24 | 25 | 49 | 1 | 56 | 2 | 0 | 6 | 1 | 226 | 10.6 |
2017-18 | Senateurs | 48 | 25 | 15 | 40 | 3 | 16 | 3 | 0 | 4 | 0 | 192 | 13.0 |
2017-18 | Senateurs | 33 | 1 | 2 | 3 | -6 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2018-19 | Penguins | 18 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | Penguins | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2019-20 | Penguins | 29 | 1 | 3 | 4 | 1 | 12 | 0 | 0 | 1 | 0 | 4 | 25.0 |
2020-21 | Penguins | 37 | 5 | 12 | 17 | -4 | 12 | 0 | 0 | 2 | 1 | 54 | 9.3 |
FARM TOTALS | 447 | 151 | 162 | 313 | -7 | 221 | 22 | 0 | 21 | 6 | 1,241 | 12.2 | |
PRO TOTALS | 179 | 6 | 14 | 20 | 0 | 91 | 0 | 0 | 2 | 0 | 78 | 7.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 18 | 2 | 5 | 7 | -1 | 15 | 0 | 0 | 0 | 39 | 5.1 | |
2011-12 | Wild | 4 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 7 | 14.3 | |
2014-15 | Rocket | 14 | 7 | 7 | 14 | -7 | 4 | 2 | 1 | 1 | 67 | 10.4 | |
2015-16 | Canadiens | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2016-17 | Rocket | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 14 | 0.0 | |
FARM TOTALS | 41 | 10 | 15 | 25 | 0 | 21 | 2 | 1 | 1 | 0 | 127 | 7.9 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 81 | 0 | 21 | 77 | 108 | 62 | 14 | 37 | 87 | 42.5 |
2011-12 | Wild | 82 | 0 | 34 | 85 | 135 | 62 | 24 | 50 | 92 | 54.3 |
2012-13 | Wild | 82 | 0 | 35 | 92 | 161 | 73 | 27 | 46 | 112 | 41.1 |
2013-14 | Wild | 61 | 0 | 18 | 25 | 0 | 2 | 9 | 8 | 23 | 34.8 |
2014-15 | Rocket | 13 | 0 | 6 | 18 | 24 | 17 | 4 | 12 | 23 | 52.2 |
2014-15 | Canadiens | 47 | 0 | 5 | 12 | 0 | 3 | 6 | 3 | 15 | 20.0 |
2015-16 | Canadiens | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 |
2016-17 | Rocket | 82 | 0 | 26 | 79 | 160 | 44 | 25 | 666 | 1220 | 54.6 |
2017-18 | Senateurs | 48 | 0 | 15 | 0 | 0 | 0 | 0 | 22 | 63 | 34.9 |
2017-18 | Senateurs | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 25.0 |
2018-19 | Penguins | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 22 | 45.5 |
2019-20 | Penguins | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 6 | 50.0 |
2019-20 | Penguins | 29 | 0 | 2 | 9 | 0 | 0 | 0 | 41 | 143 | 28.7 |
2020-21 | Penguins | 37 | 0 | 13 | 21 | 52 | 0 | 0 | 70 | 150 | 46.7 |
FARM TOTALS | 447 | 0 | 13 | 374 | 647 | 258 | 94 | 916 | 1,775 | 51.6 | |
PRO TOTALS | 179 | 0 | 29 | 48 | 0 | 5 | 15 | 56 | 197 | 28.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 18 | 0 | 2 | 8 | 26 | 12 | 2 | 6 | 14 | 233.3 |
2011-12 | Wild | 4 | 0 | 5 | 5 | 5 | 4 | 2 | 8 | 18 | 225.0 |
2014-15 | Rocket | 14 | 0 | 7 | 15 | 41 | 27 | 3 | 6 | 17 | 283.3 |
2015-16 | Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 5 | 0 | 2 | 7 | 4 | 7 | 0 | 42 | 75 | 178.6 |
PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 81 | 1179:57 | 14:34 | 03:28 | 00:02 | 134:15 | 01:39 | 1317:40 | 16:16 | 173:16 |
2011-12 | Wild | 82 | 1304:06 | 15:54 | 30:15 | 00:22 | 89:31 | 01:05 | 1423:52 | 17:21 | 167:53 |
2012-13 | Wild | 82 | 1104:15 | 13:27 | 61:28 | 00:44 | 61:48 | 00:45 | 1227:31 | 14:58 | 206:52 |
2013-14 | Wild | 61 | 693:55 | 11:22 | 00:08 | 00:00 | 00:21 | 00:00 | 694:24 | 11:23 | 00:27 |
2014-15 | Rocket | 13 | 202:53 | 15:36 | 18:50 | 01:26 | 27:31 | 02:07 | 249:14 | 19:10 | 46:12 |
2014-15 | Canadiens | 47 | 437:05 | 09:17 | 00:00 | 0 | 05:14 | 00:06 | 442:19 | 09:24 | 00:10 |
2015-16 | Canadiens | 9 | 88:15 | 09:48 | 00:00 | 0 | 01:05 | 00:07 | 89:20 | 09:55 | 00:01 |
2016-17 | Rocket | 82 | 1351:36 | 16:28 | 09:32 | 00:06 | 78:22 | 00:57 | 1439:30 | 17:33 | 155:56 |
2017-18 | Senateurs | 48 | 731:55 | 15:14 | 113:24 | 02:21 | 104:20 | 02:10 | 949:39 | 19:47 | 115:42 |
2017-18 | Senateurs | 33 | 237:08 | 07:11 | 00:00 | 0 | 01:32 | 00:02 | 238:40 | 07:13 | 00:02 |
2018-19 | Penguins | 18 | 59:14 | 03:17 | 00:03 | 00:00 | 12:05 | 00:40 | 71:22 | 03:57 | 06:22 |
2019-20 | Penguins | 4 | 54:14 | 13:33 | 00:00 | 0 | 12:35 | 03:08 | 66:49 | 16:42 | 05:47 |
2019-20 | Penguins | 29 | 321:28 | 11:05 | 00:00 | 0 | 00:41 | 00:01 | 322:09 | 11:06 | 00:02 |
2020-21 | Penguins | 37 | 580:18 | 15:41 | 63:35 | 01:43 | 77:37 | 02:05 | 721:30 | 19:30 | 81:11 |
FARM TOTALS | 447 | 6568:28 | 14:41 | 300:35 | 00:40 | 598:04 | 01:20 | 7467:07 | 16:42 | 02:08 | |
PRO TOTALS | 179 | 1777:51 | 09:55 | 00:08 | 00:00 | 08:53 | 00:02 | 1786:52 | 09:58 | 00:20 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 18 | 277:38 | 15:25 | 00:18 | 00:01 | 19:11 | 01:03 | 297:07 | 16:30 | 33:10 |
2011-12 | Wild | 4 | 58:03 | 14:30 | 07:45 | 01:56 | 04:01 | 01:00 | 69:49 | 17:27 | 08:33 |
2014-15 | Rocket | 14 | 224:31 | 16:02 | 18:46 | 01:20 | 20:38 | 01:28 | 263:55 | 18:51 | 54:15 |
2015-16 | Canadiens | 1 | 07:23 | 07:23 | 00:00 | 0 | 00:00 | 0 | 07:23 | 07:23 | 00:18 |
2016-17 | Rocket | 5 | 90:44 | 18:08 | 00:00 | 0 | 01:23 | 00:16 | 92:07 | 18:25 | 11:54 |
FARM TOTALS | 41 | 650:56 | 15:52 | 26:49 | 00:39 | 45:13 | 01:06 | 722:58 | 17:38 | 02:37 | |
PRO TOTALS | 1 | 07:23 | 07:23 | 00:00 | 0 | 00:00 | 0 | 07:23 | 07:23 | 00:18 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 81 | 124 | 82 | 40 | 40 | 4 | 5 | 3 | 5 | 2 | 3 |
2011-12 | Wild | 82 | 130 | 87 | 75 | 45 | 8 | 1 | 4 | 2 | 4 | 5 |
2012-13 | Wild | 82 | 103 | 87 | 14 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
2013-14 | Wild | 61 | 54 | 34 | 59 | 15 | 0 | 0 | 2 | 0 | 0 | 0 |
2014-15 | Rocket | 13 | 35 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2014-15 | Canadiens | 47 | 54 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Canadiens | 9 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 82 | 144 | 138 | 56 | 40 | 1 | 4 | 3 | 4 | 4 | 2 |
2017-18 | Senateurs | 48 | 80 | 80 | 16 | 0 | 0 | 0 | 0 | 4 | 2 | 5 |
2017-18 | Senateurs | 33 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Penguins | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 29 | 31 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | Penguins | 37 | 59 | 73 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
FARM TOTALS | 447 | 688 | 574 | 221 | 125 | 13 | 11 | 10 | 21 | 15 | 23 | |
PRO TOTALS | 179 | 162 | 71 | 91 | 15 | 0 | 0 | 2 | 0 | 1 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 18 | 25 | 19 | 15 | 15 | 2 | 1 | 2 | 0 | 0 | 0 |
2011-12 | Wild | 4 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Rocket | 14 | 55 | 20 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
2015-16 | Canadiens | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 41 | 94 | 50 | 21 | 15 | 3 | 1 | 2 | 3 | 1 | 3 | |
PRO TOTALS | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 81 | 21 | 27 | 48 | 219 | 6 | 7 | 13 | 19 | 0 | 0 | 0 | 0 |
2011-12 | Wild | 82 | 35 | 26 | 61 | 214 | 2 | 9 | 11 | 6 | 0 | 0 | 0 | 1 |
2012-13 | Wild | 82 | 20 | 24 | 44 | 239 | 8 | 5 | 13 | 12 | 0 | 0 | 0 | 7 |
2013-14 | Wild | 61 | 2 | 6 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Rocket | 13 | 3 | 6 | 9 | 37 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Canadiens | 47 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Canadiens | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 82 | 22 | 15 | 37 | 215 | 2 | 10 | 12 | 11 | 0 | 0 | 0 | 0 |
2017-18 | Senateurs | 48 | 22 | 11 | 33 | 152 | 3 | 4 | 7 | 33 | 0 | 0 | 0 | 7 |
2017-18 | Senateurs | 33 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Penguins | 18 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Penguins | 29 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Penguins | 37 | 5 | 10 | 15 | 45 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 |
FARM TOTALS | 447 | 129 | 122 | 15 | 1130 | 22 | 40 | 62 | 95 | 0 | 0 | 0 | 16 | |
PRO TOTALS | 179 | 6 | 14 | 20 | 78 | 6 | 14 | 0 | 0 | 6 | 14 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wild | 18 | 2 | 2 | 4 | 37 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
2011-12 | Wild | 4 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Rocket | 14 | 4 | 2 | 6 | 62 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 |
2015-16 | Canadiens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 5 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 41 | 7 | 6 | 0 | 120 | 2 | 9 | 11 | 5 | 1 | 0 | 1 | 2 | |
PRO TOTALS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Wild | 81 | 2 | 3 | 0 |
2011-12 | Wild | 82 | 1 | 2 | 0 |
2012-13 | Wild | 82 | 1 | 1 | 0 |
2013-14 | Wild | 61 | 0 | 0 | 0 |
2014-15 | Rocket | 13 | 1 | 5 | 0 |
2014-15 | Canadiens | 47 | 3 | 5 | 60 |
2015-16 | Canadiens | 9 | 0 | 0 | 0 |
2016-17 | Rocket | 82 | 3 | 4 | 0 |
2017-18 | Senateurs | 48 | 0 | 4 | 0 |
2017-18 | Senateurs | 33 | 0 | 0 | 0 |
2018-19 | Penguins | 18 | 0 | 0 | 0 |
2019-20 | Penguins | 4 | 0 | 0 | 0 |
2019-20 | Penguins | 29 | 0 | 0 | 0 |
2020-21 | Penguins | 37 | 0 | 1 | 0 |
FARM TOTALS | 447 | 8 | 20 | 40 | |
PRO TOTALS | 179 | 3 | 5 | 60 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Notes
les sites TSN.CA, NHL.COM, HOCKEY NEWS et ELITE PROSPECT sont les sites officiels pour la positions des joueurs.
NHL NUMBERS EST LE SITE RÉFÉRENCE POUR LES SALAIRES DE RECRUE VOIR COLONNE CAP HIT.
|